Race5        Dragster -  - 13/9/2009
                                                                                            18m       100m       201m       301m       402m             201       402                           
                                                                                                                                                                                                                                                

 : , (  :   )
 : STREET 1 - ,   = 8
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
1     (32) -   - SUZUKI 750                                        0      0,145      1,831      0,000      6,687      8,494     10,126       10,271       188,08       225,88            2               11:19
2     (31) -   - GSXR 750                                          0      0,647      1,755      0,000      6,629      8,463     10,129       10,776       185,10       224,61            2               18:22
3     (34) -   - GSXR 750                                               0      4,584      1,759      0,000      6,684      8,509     10,153       14,737       183,69       226,23            1               18:10
...        (32) -   - SUZUKI 750                                        0      1,401      1,736      0,000      6,689      8,509     10,160       11,561       186,42       222,96            2               15:24
...        (31) -   - GSXR 750                                          0      0,633      1,724      0,000      6,681      8,525     10,194       10,827       180,98       225,16            1               11:23
4     (33) -   - GSXR 750                                                0      0,195      1,839      0,000      6,754      8,597     10,269       10,464       184,88       220,80            1               15:44
...        (34) -   - GSXR 750                                               0     -1,070      1,911      0,000      6,801      8,626     10,273        9,203       183,32       227,35            2               15:44
...        (33) -   - GSXR 750                                                0     -1,209      1,888      0,000      6,796      8,626     10,278        9,069       183,41       226,27            1               11:19
...        (33) -   - GSXR 750                                                0      0,585      1,952      0,000      6,855      8,686     10,347       10,932       183,67       222,34            2               18:23
...        (34) -   - GSXR 750                                               0      0,627      1,699      0,000      6,891      8,742     10,392       11,019       181,32       227,68            2               11:23
...        (31) -   - GSXR 750                                          0      0,722      2,087      0,000      7,125      8,998     10,830       11,552       179,79       184,91            1               15:46
...        (32) -   - SUZUKI 750                                        0     -0,522      4,938      0,000      9,839     11,651     13,305       12,783       185,65       218,50            1               18:00

 : 1 , (  :   )
 : STREET 1 - ,   = 2
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
290                                                                                                                                                                                                                                            
1          (32) -   - SUZUKI 750                                        0      0,578      1,942      0,000      6,853      8,675     10,327       10,905       186,97       225,91            2               16:58
2          (33) -   - GSXR 750                                                0      0,843      1,894      0,000      6,843      8,676     10,332       11,175       186,66       227,74            1               16:58
291                                                                                                                                                                                                                                            
1          (31) -   - GSXR 750                                          0      0,543      1,665      0,000      6,546      8,381     10,040       10,583       186,11       224,26            2               16:58
2          (34) -   - GSXR 750                                               0      0,615      1,727      0,000      6,634      8,453     10,092       10,707       183,76       232,09            1               16:58

 : , (  :   )
 : STREET 1 - ,   = 1
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
305                                                                                                                                                                                                                                            
1          (32) -   - SUZUKI 750                                        0      0,587      1,688      0,000      6,618      8,470     10,139       10,726       182,02       227,80            1               17:36
2          (31) -   - GSXR 750                                          0      0,647      1,827      0,000      6,781      8,632     10,319       10,966       181,81       219,15            2               17:36
